Award Winning Bayside Vacation Rental Home
Over the Top, This amazing house won House of the Year!
Located on the narrowest strip of land between Mission Bay and the Pacific Ocean, this is unsurpassed opulence Mission Beach style and this house has been named as the winner.This amazing house won "House of the Year." Located on the boardwalk of Mission Bay (ocean less than one minute). Bay view of famous "Sail Bay", downtown, La Jolla, and 360 degree views from the roof deck. Sleeps 12.
Fully furnished. Located directly on the sand overlooking Mission Bay. Stunning contemporary interior with granite, stainless steel, and marble throughout. State-of-the-Art "smart house" with every bell and whistle you can imagine. New dual sound system, jacuzzi w/fiber optic lighting on roof overlooking bay & ocean, steam shower, huge marble sunken tub, sunken living room. You gotta see this to believe this!!!
3,000 sq feet including sunken living room, 25 foot high stainless fireplace back lit by blue neon, black granite floors, wet bars, gorgeous office with full wireless internet, fax, printers, etc. Steam shower, sunken tub, Stearns & Foster beds, nine feet by eight feet master Roman Carrera white marble, 24k gold fixtures, Stained Glass throughout by NY Met artist.
The drapes are electric with black out curtains, fully air conditioned, huge roof top entertainment deck with Jacuzzi/fiber optic lighting and stereo. Huge home theater nine feet by nine feet in living room with stereo music/dvd/vcr/cable piped into every room. High Definition televisions.
The master suite is huge - large closets, master wetbar with refrigerator and sink. Smart home technology - house is run by a computer to control lighting. Glass panels on the bayside open for full entertainment. Several teak lounge chairs with tables. Large two car garage. Extra parking in nearby public lots.
Many celebreties and professional athletes stay in this house. Out of respect for the privacy of our guests, sorry...we can't name drop. It is San Diego's #1 beach house rental. You and your guests will love it!
Amenities
Huge Home Theater, High Definition Televisions, High End Stereo systems, 20' SS Fireplace, Sliding Glass Windows Opens to Outisde, Large Bay Deck, Teak Lounge Chairs, Huge Roof Deck w/Jacuzzi & Stereo, Sunken Living Room, Full high end Kitchen, Steam Shower, Computers w/internet- fax- printer. Dual Pronto House & Stereo controllers including TIVO with all movie channels. High Def televisions, electronic black out curtains / shades.
9'x9' Carrera marble sunken master tub, 24k fixtures, dual showers, Stearns & Foster bed, multiple wet bars, Home Theater in Master Suite & Living Room. All black granite floors w/Fabrica carpeting. Black toilets, bidets, sinks. Two car garage. Electronic Smart Technology. Full Office. Wireless Internet, fax, copier, scanner. 3 Computers to use.
Rental Rates
Season | Dates | Week | Holiday Week |
Winter | Oct to May | $7500 | $8000 |
Mid Season | June & Sept. | $7500 | $10,000 |
Summer | July & Aug | $8000 | $10,000 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Dates | Nightly | Weekly | Monthly |
| 07/01/07 - 08/31/07 | $1314.00/night | $1143.00/night | $667.00/night |
| 09/01/06 - 06/30/07 | $1231.00/night | $1071.00/night | $624.75/night |
Summer rentals are weekly Saturday to Saturday Only
Holiday Weeks will increase to $10,000 per week