See The Sea in Pacific Beach with panoramic ocean views overlooking the Boardwalk and Crystal Pier
Oceanfront overlooking Crystal Pier and the Boardwalk in Pacific Beach - WIFI and great ocean views
This is the best views of any upscale place to relax and enjoy the beauty of See the Sea and the Pacific Beach Crystal Pier. Absolutely beautiful oceanfront 2 bedroom 2 bath HAS FABULOUS, PANORAMIC OCEAN AND SUNSET VIEWS FROM ANY OF THE THREE PRIVATE BALCONIES OR RIGHT FROM YOUR LIVING ROOM OR DINING TABLE. The beach is right below the condo,yet you have a feeling of seclusion from the penthouse level on the top floor of the building. This is located at the famous Crystal Pier, on the boardwalk, right in the middle of everything Pacific Beach has to offer,including great shops, restaurants, and night life only moments from your door. The well appointed kitchen comes with all the conveniences of home. Large leather sofas, (not sofa beds)and occupancy is 4 persons maximum, bedrooms have a King size bed in the master and a Queen in the 2nd bedroom. Although there is one reserve parking spot (gated entry), you may not need to drive at all during your stay here- walk to everything imaginable you may want to do. A short drive to Sea World, the San Diego Zoo, and a half hour to North County San Diego attractions like Legoland, the Wild Animal Park, or downtown. You can hear the pounding surf right from your balcony. Both Bedrooms have ocean views! 1100 sq. ft. HD TV in living room!
Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Get Quote
Enter your arrival and departure dates to see the total cost of your trip
Pricing Information
Price: from $1150
to $2500 / week
Deposit: $400
Cleaning Charge: $100
Occupancy Tax: 10.5%
10.5% Occupancy tax. Please look at calendar for availablity.


