See the Sea Pacific Beach Penthouse Vacation Rental with Panoramic Views
Surf the net while you watch the surfers from this oceanfront penthouse condominium in style!
THIS UNIT HAS PANORAMIC VIEWS FROM EITHER OF THE TWO PRIVATE BALCONIES OF THE OCEAN FRONT CONDO
Pounding surf sounds await you in this 2BD/2BTH, approx 1050 sq. ft. and has amazing full ocean views from Point Loma to La Jolla. This is a penthouse on the 4th floor! This condo's bedroom has an ocean view, and skylights in the living room. All the best of See the Sea is wrapped up in this Beach condo at Crystal Pier. You are provided with one covered/gated parking spot. You can hear and see the pounding surf right from your balcony. This unit is furnished with light colored leather sofas, so it sleeps 4 in style. No pets allowed. Bring your laptop and use the wireless internet dedicated to this beachfront condo at See the Sea- ask about our other units in the complex and at Capri next door
rn
Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Get Quote
Enter your arrival and departure dates to see the total cost of your trip
Pricing Information
| Dates | Nightly | Weekly | Monthly |
| 01/01/07 - 06/01/07 | $215.00/night | $178.57/night | $125.00/night |
| 06/16/07 - 06/29/07 | $350.00/night | $295.00/night | $195.00/night |
| 06/30/07 - 09/07/07 | $500.00/night | $364.28/night | $350.00/night |
| 09/08/08 - 12/19/08 | $250.00/night | $185.71/night | $116.66/night |
| 12/20/08 - 12/31/08 | $350.00/night | $285.71/night | $133.33/night |
Deposit: $400
Cleaning Charge: $100
Occupancy Tax: 10.5%
10.5% Occupancy tax. Please look at calendar for availablity.
Holidays slightly higher