Beautiful Pacific Beach Condo on the Boardwalk next to Crystal Pier
Our most popular unit in Pacific Beach, this is the best value in oceanfront accomodation in San Diego
Overlooking the boardwalk and the right on the beach, See the See is the ideal place to relax and enjoy the Beach Scene in San Diego California. Beautiful luxurious 2 bedroom 2 bath with ocean views from your balcony. The sandy surfer's beach is only steps from your door. Although this is located right on the boardwalk and overlooking the beach below, it feels secluded looking to the oceanfront and boardwalk below...you can hear the crashing waves at night.Beautifully appointed with new granite countertops Pacific Beach is located just north of Mission Beach, and south of the beach communities of Birdrock, La Jolla, and Del Mar.A premier surfing park named Tourmaline Canyon is located located nearby. Walk to great restaurants and shops and along the boardwalk...or stroll along the shore all the way to Mission Beach, Mission Bay, or Birdrock in La Jolla. A wonderful way to spend the day- weekly rentals only in Summer.
rn
Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Get Quote
Enter your arrival and departure dates to see the total cost of your trip
Pricing Information
| Dates | Nightly | Weekly | Monthly |
| 01/01/08 - 03/08/08 | $250.00/night | $157.14/night | - |
| 03/08/08 - 06/14/08 | $250.00/night | $200.00/night | - |
| 10/01/07 - 11/16/07 | $197.00/night | $157.14/night | $106.67/night |
| 11/17/07 - 11/23/07 | $212.00/night | $185.00/night | $125.00/night |
| 11/24/08 - 11/30/08 | $275.00/night | $200.00/night | $116.66/night |
| 12/01/08 - 12/19/08 | $275.00/night | $185.71/night | $133.33/night |
| 12/20/08 - 12/31/08 | $350.00/night | $257.14/night | $133.33/night |
Deposit: $300
Cleaning Charge: $85
Occupancy Tax: 10.5%
Available from Nov. to May 31 for $3500 USD per month,
.
Not available in June, July or August.
10.5% Room tax on rentals under 30 days. No pets/No smoking. Monthly rentals must pay electricity only. All other utilities are paid by owner.
Holidays slightly higher.....