Beautiful Pacific Beach Condo on the Boardwalk next to Crystal Pier
Our most popular beachfront location in Pacific Beach, this is the best value in oceanfront accomodation in San Diego
Overlooking the boardwalk and right on the beach, See the Sea Condominiums are the ideal place to relax and enjoy the beach scene in San Diego California. Click here for video tour Beautiful and luxurious 2 bedroom 2 bath . The sandy surfer's beach is only steps from your door. Although this is located right on the boardwalk, it feels secluded looking to the courtyard and boardwalk below...you can hear the crashing waves at night. Beautifully appointed with new granite countertops. Pacific Beach is located just north of Mission Beach, and south of the beach communities of Birdrock, La Jolla, and Del Mar. Click Here for Helicopter tour A premier surfing park named Tourmaline Canyon is located nearby. Walk to great restaurants and shops and along the boardwalk...or stroll along the shore all the way to Mission Beach, Mission Bay, or Birdrock in La Jolla. A wonderful way to spend the day- weekly rentals only in Summer.
This condo sleeps 4 in two master suites with queen beds. Laundry facilities are around the corner from this units front door. Elevators at every corner of building, gated and secure garage with one assigned parking spot, hot tubs at ground floor courtyard. For questions or reservations please call: 760-712-3371 >
This condo sleeps 4 in two master suites with queen beds. Laundry facilities are around the corner from this units front door. Elevators at every corner of building, gated and secure garage with one assigned parking spot, hot tubs at ground floor courtyard. For questions or reservations please call: 760-712-3371 >
Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Get Quote
Enter your arrival and departure dates to see the total cost of your trip
Pricing Information
Price: from $Avaialble f
to $ /
Deposit: $400
Cleaning Charge: $150
Occupancy Tax: 10.5%
Monthly rate - $3300/month 1- 3 month lease October - January, $3500 - $3800/month 1-3 month lease February - May.
,rnrnplus a cleanout fee of $200.
rnrnAll other utilities paid by owner, any amount over $50 on electricity will be paid by occupant. Weekly rates also available $1200 - $1400/week plus tax
With leases over 3 months security deposit increases - please inquire
,rnrnplus a cleanout fee of $200.
rnrnAll other utilities paid by owner, any amount over $50 on electricity will be paid by occupant. Weekly rates also available $1200 - $1400/week plus tax
With leases over 3 months security deposit increases - please inquire


